Harlow Hill B
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Tony Cranage | 1 | 1 | 2 | 2 | 1002 | 61 | 0.00 | 0 | 0.00 | 23 | 57 | 49.27 |
| Adrian Blythe | 7 | 7 | 16 | 14 | 7972 | 489 | 17.26 | 1 | 1.07 | 21 | 90 | 48.90 |
| Shaun Wilkins | 2 | 0 | 5 | 1 | 2435 | 167 | 1.01 | 0 | 0.20 | 29 | 9 | 43.74 |
| Chris Hall | 16 | 5 | 37 | 13 | 17812 | 1224 | 21.51 | 0 | 0.58 | 27 | 40 | 43.65 |
| Jamie Beaton | 17 | 8 | 43 | 20 | 20342 | 1423 | 32.74 | 0 | 0.76 | 17 | 77 | 42.88 |
| Andy Harrison | 15 | 8 | 38 | 19 | 17866 | 1314 | 17.77 | 0 | 0.46 | 27 | 85 | 40.78 |
| Stephen Wilkins | 14 | 2 | 33 | 8 | 14908 | 1223 | 10.19 | 0 | 0.30 | 27 | 37 | 36.56 |
| Neil White | 3 | 1 | 7 | 2 | 3318 | 275 | 2.21 | 0 | 0.31 | 31 | 24 | 36.19 |
| Andy Mudd | 4 | 0 | 8 | 0 | 3460 | 291 | 0.00 | 0 | 0.00 | 60 | 0 | 35.67 |
| Sue Wright | 13 | 2 | 31 | 7 | 13117 | 1211 | 3.44 | 0 | 0.11 | 36 | 74 | 32.49 |
| Kev White | 7 | 0 | 15 | 1 | 6447 | 639 | 2.12 | 0 | 0.14 | 51 | 4 | 30.26 |
| Andy Rigby | 1 | 1 | 3 | 2 | 1499 | 230 | 0.00 | 0 | 0.00 | 44 | 20 | 19.55 |
| John Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | - | - | 00.00 |
| Fastest Pairs Game: | ||
| Chris Hall & Adrian Blythe | 31 | |
| Highest Pairs Finish: | ||
| Jamie Beaton & Stephen Wilkins | 60 | |
| Chris Hall & Jamie Beaton | 60 |
Updated: 10:35 on 10 May 2013